€4.20 / €10.50 for 100g
Lowest price in last 30 days: €6,00
€6.00
Para la fabricación de 50g de polvo organico
utilizamos 550g de espinaca fresca
50g =
550g
Valores nutricionales | 100g | bolsa 50g |
1 cda ![]() |
Calorias | 1219 kJ / 292 kcal | 610 kJ / 146 kcal | 24 kJ / 6 kcal |
Grasas | 4 g | 1,95 g | 0,08 g |
de las cuales saturadas | 1 g | 0,32 g | 0,01 g |
Carbohidratos | 36 g | 18,15 g | 0,73 g |
Azúcar | 4 g | 2,1 g | 0,08 g |
Fibra | 22 g | 11 g | 0,44 g |
Proteina | 29 g | 14,3 g | 0,57 g |
Sal | 2 g | 1 g | 0,04 g |
Ingesta Diaria Recomendada | 1 bolsa / 50g | % IDR en 1 bolsa |
1 cda ![]() |
% IDR en 1 cda | |
Vitamina A (μg) | 800 | 2345 | 293,13% | 281 | 35% |
Vitamina E (mg) | 12 | 10,15 | 84,583% | 1,218 | 10% |
Vitamina K (μg) | 75 | 2415 | 3219% | 290 | 386% |
Vitamina C (mg) | 80 | 141 | 175,63% | 17 | 21% |
Vitamina B6 (mg) | 1 | 0,98 | 69,64% | 0,12 | 8% |
Tiamina (μg) | 1 | 0,39 | 35,45% | 0,05 | 4% |
Riboflavina (mg) | 1 | 0,95 | 67,5% | 0,11 | 8% |
Niacina (mg) | 16 | 4 | 22,63% | 0,43 | 3% |
Ácido fólico (μg) | 26 | 970 | 3674,24% | 116 | 441% |
Potasio (mg) | 2000 | 2790 | 139,5% | 335 | 17% |
Calcio (mg) | 800 | 495 | 61,88% | 59 | 7% |
Fósforo (mg) | 700 | 245 | 35,% | 29 | 4% |
Magnesio (mg) | 375 | 395 | 105,33% | 47 | 13% |
Hierro (mg) | 14 | 13,55 | 96,79% | 1,63 | 12% |
Cinc (mg) | 10 | 2,65 | 26,5% | 0,32 | 3% |
€4.50 / €9.00 for 100g (50g)
€6.67
Natural vitamin C in the form of powder! Organic LYO acerola powder! Vitamin C is very sensitive to temperature and easily oxidizes, losing its properties. This vitamin is essential to...
Sold Out
It was just about time you heard about this amazing fruit, aronia. Its antioxidant ability will send your immune system through the roof! To be enjoyed in smoothies, breakfasts, creams,...
€3.00 / €6.00 for 100g (50g)
€4.29
GREEN POWER WITH LYO BARLEY GRASS The fresh, intense green barley grass has the power to cleanse the body. It revitalizes and regulates acidic-alkaline balance. By the richness of vitamins,...