€9.00 / €18.00 for 100g
Para la fabricación de 50g de polvo organico
utilizamos 550g de fresas frescas
Valores nutricionales | 100g | bolsa 50g | 1 cda 15ml |
Calorias | 1345 kJ / 322 kcal | 673 kJ / 161 kcal | 81 kJ / 19 kcal |
Grasas | 3 g | 1,65 g | 0,20 g |
de las cuales saturadas | 0,2 g | 0,08 g | 0,01 g |
Carbohidratos | 54 g | 27,12 g | 3,25 g |
Azúcar | 54 g | 26,9 g | 3,23 g |
Fibra | 22 g | 11 g | 1,32 g |
Proteina | 7 g | 3,69 g | 0,44 g |
Sal | 0,03 g | 0,02 g | 0,00 g |
Ingesta Diaria Recomendada | 1 bolsa / 50g | % IDR en 1 bolsa | 1 cda 15ml | % IDR en 1 cda | |
Vitamina A (μg) | 800 | 6 | 0,69% | 1 | 0% |
Vitamina E (mg) | 12 | 1,595 | 13,292% | 0,191 | 2% |
Vitamina K (μg) | 75 | 12 | 16% | 1 | 2% |
Vitamina C (mg) | 80 | 323 | 404,25% | 39 | 49% |
Vitamina B6 (mg) | 1 | 0,26 | 18,57% | 0,03 | 2% |
Tiamina (μg) | 1 | 0,13 | 11,82% | 0,02 | 1% |
Riboflavina (mg) | 1 | 0,12 | 8,57% | 0,01 | 1% |
Niacina (mg) | 16 | 2 | 13,28% | 0,26 | 2% |
Ácido fólico (μg) | 200 | 132 | 66,% | 16 | 8% |
Potasio (mg) | 2000 | 842 | 42,08% | 101 | 5% |
Calcio (mg) | 800 | 88 | 11,% | 11 | 1% |
Fósforo (mg) | 700 | 132 | 18,86% | 16 | 2% |
Magnesio (mg) | 375 | 72 | 19,07% | 9 | 2% |
Hierro (mg) | 14 | 2,26 | 16,11% | 0,27 | 2% |
Cinc (mg) | 10 | 0,77 | 7,7% | 0,09 | 1% |
€3.50 / €8.33 for 100g (42g)
GREEN REFRESHMENT Spinach, nettle, apple, kiwi and pineapple with a pinch of ginger… It’s not a menu item in a new fancy café but our bestselling smoothie! With its refreshing...
€4.50 (g)
THE ONE AND ONLY MANGO LASSI For several years now, mangoes have been experiencing a real renaissance in popularity, and we couldn't resist jumping on this bandwagon either. With its...
€6.00 / €12.00 for 100g (50g)
Agricultura ecológica de la UEPL-EKO-01 100% Remolacha Orgánica Liofilizada Para la fabricación de 50g de polvo organico utilizamos 415g de remolacha fresca 50g = 415g Valores nutricionales 100g bolsa 50g...