€5.00 / €10.00 for 100g
Para la fabricación de 50g de polvo organico
utilizamos 350g de col rizada fresca
Valores nutricionales | 100g | bolsa 50g |
1 cda ![]() |
Calorias | 1294 kJ / 310 kcal | 647 kJ / 155 kcal | 26 kJ / 6 kcal |
Grasas | 7 g | 3,25 g | 0,13 g |
de las cuales saturadas | 1 g | 0,32 g | 0,01 g |
Carbohidratos | 20 g | 10,08 g | 0,40 g |
Azúcar | 16 g | 7,9 g | 0,32 g |
Fibra | 25 g | 12,6 g | 0,50 g |
Proteina | 30 g | 15 g | 0,60 g |
Sal | 1 g | 0,33 g | 0,01 g |
Ingesta Diaria Recomendada | 1 bolsa / 50g | % IDR en 1 bolsa |
1 cda ![]() |
% IDR en 1 cda | |
Vitamina A (μg) | 800 | 1750 | 218,75% | 210 | 26% |
Vitamina E (mg) | 12 | 5,39 | 44,917% | 0,647 | 5% |
Vitamina K (μg) | 75 | 2467 | 3289% | 296 | 395% |
Vitamina C (mg) | 80 | 420 | 525,% | 50 | 63% |
Vitamina B6 (mg) | 1 | 0,95 | 67,75% | 0,11 | 8% |
Tiamina (μg) | 1 | 0,39 | 35,% | 0,05 | 4% |
Riboflavina (mg) | 1 | 0,46 | 32,5% | 0,05 | 4% |
Niacina (mg) | 16 | 4 | 21,88% | 0,42 | 3% |
Ácido fólico (μg) | 26 | 494 | 1869,32% | 59 | 224% |
Potasio (mg) | 2000 | 1719 | 85,93% | 206 | 10% |
Calcio (mg) | 800 | 525 | 65,63% | 63 | 8% |
Fósforo (mg) | 700 | 322 | 46,% | 39 | 6% |
Magnesio (mg) | 375 | 165 | 43,87% | 20 | 5% |
Hierro (mg) | 14 | 5,15 | 36,75% | 0,62 | 4% |
Cinc (mg) | 10 | 1,96 | 19,6% | 0,24 | 2% |
€9.00 / €18.00 for 100g (50g)
Natural vitamin C in the form of powder! Organic LYO acerola powder! Vitamin C is very sensitive to temperature and easily oxidizes, losing its properties. This vitamin is essential to...
€4.00 / €8.00 for 100g (50g)
€4.50
It was just about time you heard about this amazing fruit, aronia. Its antioxidant ability will send your immune system through the roof! To be enjoyed in smoothies, breakfasts, creams,...
€4.00 / €10.00 for 100g (40g)
GREEN POWER WITH LYO BARLEY GRASS The fresh, intense green barley grass has the power to cleanse the body. It revitalizes and regulates acidic-alkaline balance. By the richness of vitamins,...