€9.00 / €18.00 for 100g
Para la fabricación de 50g de polvo organico
utilizamos 385g de arándano rojo fresco
Valores nutricionales | 100g | bolsa 50g | 1 cda 15ml |
Calorias | 1366 kJ / 327 kcal | 683 kJ / 164 kcal | 82 kJ / 20 kcal |
Grasas | 1 g | 0,5 g | 0,06 g |
de las cuales saturadas | 0,1 g | 0,04 g | 0,00 g |
Carbohidratos | 59 g | 29,25 g | 3,51 g |
Azúcar | 31 g | 15,55 g | 1,87 g |
Fibra | 35 g | 17,71 g | 2,13 g |
Proteina | 3 g | 1,5 g | 0,18 g |
Sal | 0,04 g | 0,02 g | 0,00 g |
Ingesta Diaria Recomendada | 1 bolsa / 50g | % IDR en 1 bolsa | 1 cda 15ml | % IDR en 1 cda | |
Vitamina A (μg) | 800 | 12 | 1,44% | 1 | 0% |
Vitamina E (mg) | 12 | 4,62 | 38,5% | 0,554 | 5% |
Vitamina K (μg) | 75 | 20 | 26% | 2 | 3% |
Vitamina C (mg) | 80 | 51 | 64,01% | 6 | 8% |
Vitamina B6 (mg) | 1 | 0,22 | 15,71% | 0,03 | 2% |
Tiamina (μg) | 1 | 0,04 | 3,64% | 0 | 0% |
Riboflavina (mg) | 1 | 0,07 | 4,79% | 0,01 | 1% |
Niacina (mg) | 16 | 0 | 2,11% | 0,04 | 0% |
Ácido fólico (μg) | 26 | 3 | 12,69% | 0 | 2% |
Potasio (mg) | 2000 | 327 | 16,36% | 39 | 2% |
Calcio (mg) | 800 | 31 | 3,85% | 4 | 0% |
Fósforo (mg) | 700 | 50 | 7,15% | 6 | 1% |
Magnesio (mg) | 375 | 23 | 6,16% | 3 | 1% |
Hierro (mg) | 14 | 0,96 | 6,86% | 0,12 | 1% |
Cinc (mg) | 10 | 0,39 | 3,85% | 0,05 | 0% |
€3.50 / €8.33 for 100g (42g)
GREEN REFRESHMENT Spinach, nettle, apple, kiwi and pineapple with a pinch of ginger… It’s not a menu item in a new fancy café but our bestselling smoothie! With its refreshing...
€4.50 (g)
THE ONE AND ONLY MANGO LASSI For several years now, mangoes have been experiencing a real renaissance in popularity, and we couldn't resist jumping on this bandwagon either. With its...
€6.00 / €12.00 for 100g (50g)
Agricultura ecológica de la UEPL-EKO-01 100% Remolacha Orgánica Liofilizada Para la fabricación de 50g de polvo organico utilizamos 415g de remolacha fresca 50g = 415g Valores nutricionales 100g bolsa 50g...