€6.00 / €12.00 for 100g
Para la fabricación de 50g de polvo organico
utilizamos 415g de remolacha fresca
Valores nutricionales | 100g | bolsa 50g | 1 cda 15ml |
Calorias | 1419 kJ / 340 kcal | 710 kJ / 170 kcal | 85 kJ / 20 kcal |
Grasas | 1 g | 0,71 g | 0,08 g |
de las cuales saturadas | 0,2 g | 0,11 g | 0,01 g |
Carbohidratos | 56 g | 28,05 g | 3,37 g |
Azúcar | 56 g | 28,05 g | 3,37 g |
Fibra | 23 g | 11,67 g | 1,40 g |
Proteina | 13 g | 6,68 g | 0,80 g |
Sal | 2 g | 0,8 g | 0,10 g |
Ingesta Diaria Recomendada | 1 bolsa / 50g | % IDR en 1 bolsa | 1 cda 15ml | % IDR en 1 cda | |
Vitamina A (μg) | 800 | 8,30 | 1,04% | 1,00 | 0,1% |
Vitamina E (mg) | 12 | 0,17 | 1,38% | 0,02 | 0,17% |
Vitamina K (μg) | 75 | 0,83 | 1,11% | 0,10 | 0,13% |
Vitamina C (mg) | 80 | 20,24 | 25,29% | 2,43 | 3,04% |
Vitamina B6 (mg) | 1 | 0,28 | 20,00% | 0,03 | 2,40% |
Tiamina (μg) | 1 | 0,12 | 10,45% | 0,01 | 1,25% |
riboflavina (mg) | 1 | 0,15 | 11,00% | 0,02 | 1,32% |
Niacina (mg) | 16 | 1,29 | 8,03% | 0,15 | 0,96% |
Ácido fólico (μg) | 26 | 452,50 | 1714,02% | 54,30 | 205,68% |
Potasio (mg) | 2000 | 1348,50 | 67,43% | 161,82 | 8,09% |
Calcio (mg) | 800 | 66,40 | 8,30% | 7,97 | 1,00% |
Fósforo (mg) | 700 | 166,00 | 23,71% | 19,92 | 2,85% |
Magnesio (mg) | 375 | 95,45 | 25,45% | 11,45 | 3,05% |
Hierro (mg) | 14 | 3,32 | 23,71% | 0,40 | 2,85% |
Cinc (mg) | 10 | 1,45 | 14,50% | 0,17 | 1,74% |
€3.50 / €8.33 for 100g (42g)
GREEN REFRESHMENT Spinach, nettle, apple, kiwi and pineapple with a pinch of ginger… It’s not a menu item in a new fancy café but our bestselling smoothie! With its refreshing...
€4.50 (g)
THE ONE AND ONLY MANGO LASSI For several years now, mangoes have been experiencing a real renaissance in popularity, and we couldn't resist jumping on this bandwagon either. With its...
€6.00 / €12.00 for 100g (50g)
Agricultura ecológica de la UE PL-EKO-01 100% grosella negra orgánica liofilizada Para la fabricación de 50g de polvo organico utilizamos 350g de grosella negra fresca 50g = 350g Valores nutricionales...